Fleetwood Mac by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Fleetwood Mac - Albatross Guitar tabulature






#


Hello,

  Just before OLGA hit the rocks with EMI I posted Albatross to you,
but unfortunately there was a minor error in the tab. By the time I
sent you a correction OLGA had been shut down. So here's my amended
version of Albatross. Thanks for all the work you guys do, it's much
appreciated.

Regards, Malc


Albatross by Fleetwood Mac

Tabbed by Malc Brookes
(e-mail: malc@malbro.demon.co.uk)

Notes:
I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the
chord of F#m) as it wasn't possible to keep the original
melody and bass. In section C the melody is dropped a whole
octave, which allows the F# bass line to be preserved.

Tuning:
Standard, EADGBE.

Key:
h - hammer-on
p - pull-off
/ - slide up
\ - slide down


Section A (play twice):

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


Section B (play twice):

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-10\9-----------5/10--9-|------------------------|
G|-11\9-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


Section C:

E|-7-----------------9-p7---|------------------------|
B|------------------------7-|-9----------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-7-----------------9-p7---|----9--7-----------5\4-0-|
B|------------------------7-|-9-----------------5\4-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------5\4-0-|-2-----------------5\4-2-|
B|-2-----------------5\4-0-|-2-----------------5\4-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


Section D:

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

__________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 "One day I'll think of something witty for my .sig file"

Download polyphonic ringtone for your cell phone !
Pre-listen ringtone Don't Stop Don't Stop by Fleetwood Mac


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.