Bach J S by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Bach J S - Crab Canon Guitar tabulature






J.S. Bach's 'Crab Canon'

Tabbed out using Tab Master 1.0 by Nick Zuccaro
arranged for two guitars, standard tuning

the interesting thing about this piece is that is is the same backwards
and forwards in two parts..the ending of the second part is the reverse
of the beginning of the first part..i tried to incorporate timing in it
the best i could, because you need it for this piece...the notes marked
with an 'h' are half notes that start on the fourth count and contunue
into the next measure....the pipes '|' are used to mark the beats


  |   |   |   |    |   |   |   |     |  |   |   h    |   |   |   h
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|0-------1-------|--------~---0---|0---------------|
D:--------1-------|----------------|--------~-------|----4-------3---|
A:3---------------|----------------|2---------------|----------------|
E:----------------|----------------|----------------|----------------|
  |   |   |   |    |   |   |   |    |   |   ^rest    |   |   |   |
e:----------------|--------1-------|------1---------|----------------|
B:------------1---|0-1-3-4---4-3-1-|3---3---4-3-1-0-|--0-1-4-3-1-0---|
G:--------0-------|----------------|--0-------------|2-------------2-|
D:----1-----------|----------------|----------------|----------------|
A:3---------------|----------------|----------------|----------------|
E:----------------|----------------|----------------|----------------|


  |   |   |   h    |   |   |   |    |   |   |   |    |   |   |   |
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|----------------|----------------|
D:3---2-------1---|1---0-----------|------------3---|1-------0-------|
A:----------------|--------4---3---|2-------3-------|----------------|
E:----------------|----------------|----3-----------|----------------|
  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
e:----------------|----------------|----------------|----------------|
B:------2-1-------|----------------|----------------|------1-0-------|
G:0-1-3-----3-1-0-|--0-1-3-1-0-----|------0-------1-|0---------1-0---|
D:----------------|3-----------3-1-|0-1-3---3-1-0---|--3-1---------3-|
A:----------------|----------------|----------------|----------------|
E:----------------|----------------|----------------|----------------|



  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
e:-----------------|----------------|----------------|----------------|
B:-----------------|------1---------|------0-1-------|----------------|
G:-----------------|0---0---0-------|--0-1---------0-|1-------0-------|
D:---------1-------|--3-------1-0-1-|3---------1-3---|--0-1-3---3-1-0-|
A:3----------------|----------------|----------------|----------------|
E:-----------------|----------------|----------------|----------------|
  |   |   |   |     |   |   |   |    |   |   |   |    |   |   |   |
e:-----------------|----------------|----------------|----------------|
B:---------1-------|----------------|----------------|----------------|
G:-------0---0---0-|----------------|----------------|----------------|
D:-1-0-1-------3---|1---------------|0-------1-------|3---------------|
A:-----------------|--------3-------|----------------|----3-------2---|
E:-----------------|----------------|----------------|--------3-------|


  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
e:----------------|----------------|----------------|--------1-------|
B:----------------|------1-2-------|--0-1-3-4-1-0---|0-1-3-4---3---3-|
G:----0-1-3-1-0---|0-1-3-----3-1-0-|2-------------2-|------------0---|
D:1-3-----------3-|----------------|----------------|----------------|
A:----------------|----------------|----------------|----------------|
E:----------------|----------------|----------------|----------------|
  |   |   |   h    |   |   |   h    |   |   |   h    |   |   |   |
e:----------------|----------------|----------------|----------------|
B:----------------|----------------|----------------|----------------|
G:----------------|----------------|------------0---|0---~-----------|
D:--------0---1---|1---2-------3---|3---4-----------|----~-----------|
A:3---4-----------|----------------|----------------|--------2-------|
E:----------------|----------------|----------------|----------------|


  |   |   |   |    |   |   |   |
e:------1---------|----------------|
B:1-3-4---4-3-1-0-|1---------------|
G:----------------|----0-----------|
D:----------------|--------1-------|
A:----------------|------------3---|
E:----------------|----------------|
  |   |   |   |    |   |   |   |
e:----------------|----------------|
B:----------------|----------------|
G:1-------0-------|----------------|
D:----------------|1---------------|
A:----------------|--------3-------|
E:----------------|----------------|





--
-------8


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.