Carcassi Matteo by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Carcassi Matteo - Etude in a Minor Guitar tabulature






Etude in A min  By M. Carcassi

Tabbed by Carl Brown (cbrown@ciit.org)

This is a nice little excercise, play evenly all as eighth notes
Note the peddle notes (E as V-chord) of Am, and some dissonant parts that
could be 'Malmsteined' on electric...

E----||----0----0----0---0-|-------0-0-0-0-0-|
B----||----------------0---|-----1-----------|
G----||-2----1----2--------|---2-------------|
D--2-||--------------------|-----------------|
A----||--------------------|-0---------------|
E----||--------------------|-----------------|


E---------0-0-0-0-0-|---------0-0---|
B-------0-----------|-------1-------|
G-----1-------------|----2----------|
D-------------------|-------------2-|
A-------------------|-0-------------|
E--0----------------|---------------|



E-----0----0----0---0-|-----------0-0-0-0-0-|
B-----------------0---|--------1------------|
G--2----1----2--------|-----2---------------|
D---------------------|---------------------|
A---------------------|--0------------------|
E---------------------|---------------------|

E-------------------|--------0-0--||
B---------0-0-0-0-0-|------0------||
G------2------------|----1--------||
D----1--------------|-------------|| Repeat
A--2----------------|-------------|| bars 1-8
E-------------------|--0----------||



E-||--------------------|--------0-0-0-0-0--|
B-||--------------------|------1------------|
G-||------0---0---0---0-|----0--------------|
D-||----------------0---|--2----------------|
A-||----3---2---3-------|-------------------|
E-||--3-----------------|-------------------|

E---------3-3-3-3-3--|
B-------2------------|
G-----2--------------|
D--------------------|
A--0-----------------|
E--------------------|


E--------1------1--|----0---0---0---0-|-------0-0-0-0-0-|
B------3------3----|--------------0---|-----1-----------|
G----2------2------|--2---1---2-------|---2-------------|
D--0------0--------|------------------|-----------------|
A------------------|------------------|-0---------------|
E------------------|------------------|-----------------|


First ending

E--------0------0--|--------0-0---||
B------0------3----|------1-------||
G----1------1------|----2---------||    repeat
D------------------|------------2-|| (start @ bar 9)
A--0------0--------|--0-----------||
E------------------|--------------||


Second ending

E--------5-------4--|--------0-5--||
B------3-------3----|------1------||
G----4-------4------|-------------||
D-------------------|----2--------||
A-------------------|--0----------||
E--0-------0--------|-------------||



--
Carl Brown  (cbrown@ciit.org)
Chemical Industry Institute of Toxicology
Research Triangle Park, NC


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.