Misc Traditional by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Misc Traditional - Greensleeves Fantasy Guitar tabulature






Fantasy on Greensleeves in D minor.


        This was given to me by my teacher. He was sent it by a friend, whose
name I do not know. The original composer of the tune "Greensleeves" is a person
known only as "traditional" - a very prolific composer indeed.

        The stretch in the 22nd bar requires some practise (and short nails on
the left hand!). Also, the Aminor7 in bar 12 sounds better as an Amajor7 (matter
of opinion I suppose - try it!) though I have written it as Aminor7, faithful to
the original.

        Note that the 6th string is tuned to D. The time is 3/4.

        The melody line should be sustained as much as possible, as the
effectiveness of the piece is greatly enhanced by sustaining these notes. I have
also not indicated any "colouring" effects such as vibrato and so on. These, as
in any piece, should be left entirely up to the individual.

^               hammer or pull-off
=               sustain
/ or \  slide


   |   |   |       |   |   |     |   |   |       |   |   |
E|---------5^6^5-|-------------|---------5^6^5-|--------------|
B|-----6---------|-----3-------|-----6---------|---------3----|
G|-------7-------|-------2-3^2-|-------7-------|-------2-4-0--|
D|---7-----------|---3---------|---7-----------|---2-5--------|
A|---------------|-0-----------|---------------|-0------------|
D|-0-------------|-------------|-0-------------|--------------|

    1/2     1/2              1/2
    CI      CIII    CIII     CV
     |   |   |       |   |   |     |   |   |       |   |   |
E|| -1-------3-----|-5-------7^5-|-3-------0-----|-----------0--|
B||o-------1-5^0---|-------3-6---|-----0---0-----|-1-------3----|
G|| ---2-3---------|---4-5---5---|---0---0---0---|-----2---4----|
D|| ---------------|---------0---|---------------|---2---2-2----|
A||o---------0-----|-------------|---------------|-0-------0----|
D|| -0-------------|-3-----------|-2-------------|--------------|

   1/2
   CI              CI
   |   |   |       |   |   |     |   |   |       |   |   |
E|-1-------------|-------------|-0-------------|---------0----|
B|-----1---3-----|-3-------1-3-|-1-------1-----|-----1---1----|
G|---2---2---2---|-----2---0---|-------4-2^0---|-2---2---0----|
D|---------3-----|---3---3-----|---2-3---------|-2---2--------|
A|---------------|-1-----------|-0-------------|-3---0---0----|
D|-0-------------|---------2---|---------------|--------------|

   1/2       1/2            1/2
   CI        CIII  CIII      CV
   |   |     |     |   |     |     |   |   |     |   |   |
E|-1---------3---|-5---------7^5-|-3-------0---|-----------0--|
B|-------1-3-5^3-|-------3-5-6---|-----0---0---|-1-------3----|
G|---2-3---------|---4-5-----5---|---0---0---0-|-----2---4----|
D|---------------|---------------|-------------|---2---2-2----|
A|-----------0---|---------------|-------------|-0-------0----|
D|-0-------------|-3-------------|-2-----------|--------------|
       ^^^^^           ^^^^^
     triplets           triplets

                   1/2     1/2
                   CII     CII                 1______________|
   |   |   |       |   |   |     |   |   |       |   |   |
E|-1---0---------|-------------|---------------|---1^0--------|
B|-3---0---3-----|-2---0---2---|-3-------------|-3-----3---3--|
G|-2---0---2-----|-2---0---2---|-----------2---|---------2----|
D|---------4-----|-2---0---2---|-----0-2-3-----|-----------3--|
A|---0---0---0---|-0-0---0-0-0-|---0-----------|--------------|
D|---------------|-------------|-0-------------|--------------|

 |_____________2    CVII
   |     |   |       |   |   |     |   |   |       |   |   |
E|---1^0---------|| -8-------8---|-8---7---5-----|-3-------0----|
B|-3-----3-------||o-----10--10--|-10--8---6^0---|---0-1-3-1-0--|
G|---------2-0---|| -------------|---7---9-------|--------------|
D|---------------|| ---10--10--10|-0-------------|-2------------|
A|---------------||o-8-------7---|---------------|--------------|
D|---------------|| -------------|---------------|---------2----|

                  1/2
                   CI
   |   |   |       |   |   |     |   |   |       |   |   |
E|-----------0---|-1-----------|---------------|-0------------|
B|-1-------3-----|---1---1-3---|-3---1---3-----|-1-----4-1----|
G|-2-0-------0---|-2---2-----2-|-2---1---------|---------2^0--|
D|-----3-2-3-----|-0-------3---|-0---0---------|---2-3--------|
A|-0-------------|-------------|---------------|-0------------|
D|---------------|---------0---|-3---2---------|--------------|

                          CVIII
   |   |   |       |   |   |      |   |   |       |   |   |
E|---------0-----|-8-------8----|-8---7---5-----|-3-------0----|
B|-----1---1-----|-----10--10---|-6---6---0-3---|-----0---0----|
G|-2-----0-2^0---|--------------|-0-------0-----|---0---0---0--|
D|---2-----------|---10--10--10-|---0-0---------|--------------|
A|-3---2---0-----|-8------------|-------0-------|--------------|
D|---------------|--------------|-5-------2-----|-2------------|

                                 CII     CII
   |   |   |       |   |   |     |   |   |       |   |   |
E|-----------0---|-1---0-------|---------------|--------------|
B|-1-------3-----|-3---0---3---|-2---0---2-----|-3------------|
G|-----2---4-----|-2---0---2---|-2---0---2-----|-----------2--|
D|---2---2-2-----|---------3---|-2---0---2-----|-----0-2-3----|
A|-0-------0-----|---0---0---0-|-0-0---0---0---|---0----------|
D|---------------|-------------|---------------|-0------------|

                       1/2------------------------
                       CX
  1______________|____________2
   |   |   |       |   |   |       |    |        |    |   |   |
E|---1^0---------|---0-----10-13-|-13---12-10^12^10-|-9-7-9---10--|
B|-3-----3-------|-3-----10------|-10---------------|---10--8-----|
G|---------2^0---|-----10--------|------------------|----------11-|
D|---------------|---------------|------------------|------7---0--|
A|---------------|---------------|------------------|--0----------|
D|---------------|---------------|-0----------------|-------------|


   |     |   |
E|-2^0^2--------------||
B|-3------------------||
G|-2------------------||
D|--------------------||
A|--------------------||
D|-0------------------||


Happy playing! Please alert me to any corrections/improvements you find
interesting/necessary.

                                Graham Fairbank
                                u9347658@uow.edu.au
                                grahamf@resptk.bhp.com.au


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.