Zappa Frank by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Zappa Frank - Marquesons Chicken Guitar tabulature






Music by Frank Zappa (1940-1993)

Transcribed by Jeff Langille
- blee@is.dal.ca

========================================================================
Song : Marqueson's Chicken (7:36)
Album: Them or Us (#40, 10/18/84)

This tune is a perfect example of the type of stuff Steve Vai had to put
up with while he was working for Frank.  Steve executes the guitar lines
nicely but the coolest parts are the arpeggiated sections originally
played by percussionist Ed Mann.  The piece rocks so if you've never
heard it and you like Steve's stuff find a copy of this.  (Them or Us
also has the song Stevie's Spanking commemorating Vai's encounter with
Laurel and her favorite _device_ ...;)

The song is not particularly fast (about 112) but requires some decent
strict alternate picking to get everything in time and even.
The time signatures are written under the bar.  Don't let the weird ones
scare you.  Most of the time the notes are eighths or sixteenths evenly
played over the bar; Frank was very good at making them unobtrusive.

The "%" indicates that the previous bar is repeated once.


                                              3x
||-----------------|----------------------------||----------------|-----
||--13p12h13-13p12-|-12h13p12-------------------||-13p12h13-13p12-|-----
||*----------------|----------14----13---------*||----------------|-----
||*----------------|-------------15----13-12---*||----------------|-----
||-----------------|----------------------------||----------------|-----
||-----------------|----------------------------||----------------|-----
  5/16              2/4                           5/16

                                                            3x
--------------------------||-||-------------------------------||--------
13p12h13------------------||-||-------------------------------||--------
---------14---------------||-||*-----------8-----------------*||--------
------------15-13-13-12---||-||*-------5-6---6-5-------------*||--------
--------------------------||-||----2-3-----------3-2-3-2-3-2--||--------
--------------------------||-||--0----------------------------||--------
2/4                             7/8

                                Unison Bends
------------------------------|--17-------14-------12---11--------|-----
------------------------------|--20-------17-------15---13---12---|-----
----------8-----------------0-|------------------------------14---|-----
------5-6---6-5-----------2---|-----------------------------------|-----
--2-3-----------3-2-3-2-3-----|-----------------------------------|-----
0-----------------------------|-----------------------------------|-----
                               4/4


------------------------||---------------------------------------||-||--
10-------5-------8------||---------------------------------------||-||--
12-------7-------10-----||*-------------------------------------*||-||--
------------------------||*-------------------------------------*||-||--
------------------------||--6-6-6-6---7---9---6-6-6-6---9---9----||-||--
------------------------||---------------------------------------||-||--
                          9/8


----------------------------|---|----------------------------|---|------
----------------------------|---|----------------------------|---|------
----------9-10-9-10-9-------|---|------------10----10--------|---|------
-------10-------------10----|-%-|-------7-10----10----10-7---|-%-|------
----10-------------------10-|---|-----8--------------------8-|---|------
(8)-------------------------|---|-(8)------------------------|---|------
5/8


----------------------|---|---------7-8-7-8-7-----|---|-----------------
----------------------|---|-------8-----------8---|---|-----------------
----------7---7-------|---|-----7---------------7-|---|-----------------
------4-5---5---5-4---|-%-|-----------------------|-%-|-----------------
----7---------------7-|---|-(6)-------------------|---|-----------------
(0)-------------------|---|-----------------------|---|-----------------


                                                  4x
-----------8---8--------||-------------7---7--------||----------------||
---------8---8---8------||---------------7---7------||-- Play the ----||
-------9-----------9----||*--------7-9---------9-7-*||-- intro -------||
----10---------------10-||*-----10-----------------*||-- riff again --||
------------------------||--------------------------||----------------||
(9)---------------------||--(8)---------------------||----------------||



--------------------------|---|-------------------------|---|-----------
-----------9---9----------|---|-----------9---9---------|---|-----------
-----6-7-8---8---8-7-6----|---|-----6-7-8---8---8-7-6---|---|-----------
--10-------------------10-|-%-|---9-------------------9-|-%-|-----------
8-------------------------|---|-7-----------------------|---|-----------
--------------------------|---|-------------------------|---|-----------
3/4

                           4x
||---------------------------||--------------8----10-9---7---|---|------
||------------9---9----------||------------8---10------9---7-|---|------
||*-----6-7-8---8---8-7-6---*||-------9-10-------------------|---|------
||*---8-------------------8-*||------------------------------|-%-|------
||--6------------------------||----12------------------------|---|------
||---------------------------||-10---------------------------|---|------



-------------------------11----|---|--------------------7-6-10-9-|------
----------8-7-10-9-12-11----12-|---|-----------8-7-10-9----------|------
-----9-10----------------------|---|------9-10-------------------|------
-------------------------------|-%-|-----------------------------|--%---
--11---------------------------|---|---10------------------------|------
9------------------------------|---|-8---------------------------|------



--|-------------------------|---|-||------------------------------------
--|-----------9---9---------|---|-||------------------------------------
--|-----6-7-8---8---8-7-6---|---|-||------------------------------------
--|-------------------------|-%-|-||------------------------------------
--|---9-------------------7-|---|-||------------------------------------
--|-7-----------------------|---|-||------------------------------------



5-------------3-----------------------------------------||-------------|
5-------------3-------------7-------------8-------------||- Play from -|
6-------------4-------------7-------------8-------------||- the begin -|
7-------------5-------------7-------------8-------------||- to unison -|
7-------------5-------------5-------------6-------------||- bends -----|
5-------------3-----------------------------------------||-------------|


    Ad Infinitum (at least 4-5 minutes)
||-------------------------|----------------------||-----------------|||
||-------------------------|----------------------||- Back to begin -|||
||*------------------------|---------------------*||- Play to bends -|||
||*------------------------|---------------------*||- then end ------|||
||-----7-7---4-4---7-4-----|-4-4---0-0---4-0------||-----------------|||
||-------------------------|----------------------||-----------------|||
  4/4



========================================================================
==     Created with the a shareware version of the BUCKET 'O TAB      ==
==              tablature creation software for Windows               ==
==                       For more information:                        ==
==                      email: gse@ocsystems.com                      ==
==  US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124  ==
========================================================================


--
----------------------------------------------------------------------------
Jeff Langille	|"...if I were standing next to you with a metronome and   !
blee@is.dal.ca	!a baton (frowning and smoking a lot of cigarettes), I     |
Halifax, N.S.	|would insist that the rhythms be accurate , and that only !
Ibanez RG770	!the pitches which reside outside the basic tonality       |
5150 amp	|(the original "wrong notes") could be altered." - FZappa  !
----------------------------------------------------------------------------


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.