Grateful Dead by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Grateful Dead - Ripple Guitar tabulature






-##

So this is my first fledgling attempt at tabbing. Any constructive
criticism will be
appreciated. The rhythm and bars may be a little hard to decipher, since
there is some
syncopation in the melody, i.e., lead-ins to the one beat, but bear with
me.  Again, criticism is
welcome here, too, and if there is a faq or instruction on writing tab,
I would be interested in
directions to it.

The melody line is mixed in among the chords and the trick is getting
the melody note to
stand out over the rest of the chord by either hitting that string a
little harder, or omitting the
notes on the higher strings so they don't drown it out. Play around with
it, that's what I do. I tried
to approximate the strumming under te melody as best i could --  You
know the groove, though,
it has a slow shuffle feel, with the bass at 1 and 3 and the chords on
the 2 beat and right before three if you think of it in terms of
4/4...the idea is
to get as many of those in as you can without sacrificing the melody
line.
Anyway, here it is as I play it:
Prost
Matt

Ripple intro, Grateful Dead, American Beauty Album,

|-----------------------|-----3--------------|------------------------
|-----------------------|-----0-----0--1--0--|------------------------
|-----------------------|--0--0-----0--0--0--|------------------------
|--------------------0--|-----0-----0--2--0--|------------------------
|--2-----2-----3--------|-----2--------------|------------------------
|-----------------------|-----3--------------|------------------------



---------------------|----------------------|-------------------------
------------0-----0--|-----1-------------1--|-------------------------
------0--0-----2-----|--0--0-------------0--|-------------------------
---------------------|-----2--------0h2--2--|-------------------------
---------------------|-----3-------------3--|-------------------------
3--------------------|----------------------|-------------------------



--------------------------|-------------------|-----------------------
------1-------------------|-----1-------------|-----------------------
------0----------------0--|-----0-----0h2--0--|-----------------------
------2-----------0h2-----|-----2-------------|-----------------------
3-----------3-------------|--3--3-------------|-----------------------
--------------------------|-------------------|-----------------------



------------------|-----------------|-----------------|---------------
---1--------------|--1--------------|-----------------|---------------
---0-----------0--|--0--0-----------|-----------------|---------------
---2-----0--2-----|--2--------2-----|--------------0--|---------------
3--3--------------|--3--------------|--2--2-----3-----|---------------
------------------|--------------0--|--3--------------|---------------



---3--------------|-----------------------|----------------|----------
---0-----0--1--0--|-----------0--------0--|-----1-------1--|----------
0--0-----0--0--0--|--0-----0-----2--------|--0--0-------0--|----------
---0-----0--2--0--|-----------------------|-----2--0h2--2--|----------
---2--------------|-----------------------|-----3-------3--|----------
---3--------------|-----------------------|----------------|----------



------------|--------------------|-----2-------------------|----------
------------|--0-----0-----1-----|-----3-------------------|----------
---0--0--2--|--0-----0-----0-----|--2--2-------------------|----------
---2--0--2--|--0-----0-----2-----|-----0-----------------0h|----------
3--3--2--0--|--2-----------------|-------------------------|----------
------------|--3--3--------------|-------------------------|----------



---------------|-----1----------------|-------------------------------
---1-----1-----|-----0----------------|-------------------------------
---0--0--2--0--|--0--0-------------0--|-------------------------------
2--2--0--2--0--|-----0--------0h2-----|-------------------------------
------------2--|-----2----------------|-------------------------------
---------------|-----3----------------|-------------------------------


   if my  words  could  glow
-------------------------|-----1--------------|-----------------------
-------------------------|-----0-----0--1--0--|-----------------------
-------------------------|--0--0-----0--0--0--|-----------------------
---------------------0---|-----0-----0--2--0--|-----------------------
----2------2------3------|-----2--------------|-----------------------
3------------------------|-----3--------------|--3--------------------




======================================================================
==    Created with the a shareware version of the BUCKET 'O TAB     ==
==             tablature creation software for Windows              ==
==                      For more information:                       ==
==                     email: gse@ocsystems.com                     ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
======================================================================


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.