Simon Paul by guitar tab, chords, riffs, tabulature


       Browse by artist: 
# A B C D E F G H I J K L M N O P Q R S T U W X Y Z

Britney Spears - Toxic
Black Eyed Peas - Let's Get Retarded
Frank Sinatra - Come Fly With Me
Paulina Rubio - Marcos Lluna - Un Beso De Adiós
H.I.M. - Don't Close Your Heart
Baby Bash - Menage A Trois
H.I.M. - Salt In Our Wounds
Matchbox 20 - Busted
Matchbox 20 - Damn
Hanson - Bridges Of Stone


In search field below type the name of album, song and/or artist, specific words from the song. Check appropriate boxes.
 
artist, album, title

lyric text
 
scattered words
phrase

Home Bookmark us Contact us


Simon Paul - Time It Was Guitar tabulature






#



I had a moment to reformat my submittal of "Time it Was".  I hope that I've
got it right this time.  Typing tab on a word processor is murder.
IGarza @ AOL.COM


Time It Was (KODAK Song) by Paul Simon
This gives away my age; I picked this up from the radio
Sweet Elegance and understatement are the goals here.
To make it flow, each of the triplets are played like a chord.
The first chord is a "C" form E played with a 1/2 barre on the
4th fret.
For the second finger form, the third and fourth fingers are
place on the seventh
fret of the third and first strings, the first finger 1/2 barres
the fourth fret and then slides to the fifth fret. The second
finger is added to the 6th fret of the third string during the
slide.
The last chord form is an "E" form A in the fifth position.  You
don't need to barre the fifth fret, just use the index finger for
the second string.

  "C" form E   2nd form
|--------4---|----4---5---|----4---5---|----4---5---|------------ =

|----5-------|7-----------|7-----------|7-----------|------------
|4-------4---|----4---6---|----4---6---|----4---6---|------------
|----6-------|7-----------|7-----------|7-----------|------------
|7-----------|------------|------------|------------|------------
|------------|------------|------------|------------|------------

              "C" form E                        "E"form           =

              (1)     =

|----4---5---|4-----------|----4-------|------------|------------
|7-----------|----5-------|5-------5---|7---5-------|----7---5---
|----4---6---|4-------4---|----4-------|--------6--5|------------
|7-----------|----6-------|6-------6---|7-------7-7-|7-----------
|------------|--------7---|------------|--------7---|------------
|------------|------------|------------|------------|------------

"C" form E          Back to the top
|4-----------|------------||
|----5-------|5-----------||
|4-------4---|------------||
|----6-------|6-----------||
|--------7---|------------||
|------------|------------||

  (2)
||------------||
||5-----------||
||----4-------||
||6-----------||
||----7-------||
||--------0---||

For each verse play it through to the first ending then return to
the beginning and play through to the second ending.
IGarza=


Lyric Photo galleries Midi songs Discography Ringtones
Guitar tabs

Copyright (C) 2004 Softpicks Network.     Privacy Policy :: Terms of use

Lyrics contained within lyricplaza.com subject to US Copyright Laws and are the property of their respective authors, artists and labels.
Commercial use prohibited. songlyrics.com is a not-for-profit organization. All advertising proceeds are used to maintain its servers.